Prices for groups with exercise/training facilities
from | to | per day (3 days minimum) excluding tourist tax |
---|---|---|
january 8 | februari 17 | € 570 |
february 18 | march 4 | € 620 |
march 5 | april 7 | € 570 |
april 8 | may 8 | € 660 |
may 9 | may 17 | € 610 |
may 18 | may 21 | € 660 |
may 22 | may 25 | € 610 |
may 26 | may 28 | € 670 |
mei 29 | june 30 | € 620 |
july 1 | august 31 | € 750 |
september 1 | november 6 | € 620 |
november 7 | december 22 | € 570 |
december 23 | january 7 | € 660 |
huur middelen incl. geluidsapparatuur | € 100 |
huur overige middelen | € 20 |
per person per day | |
---|---|
full board | € 40 |